XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 10:00:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 21.12.2024 11:33 0 days 09:59:55 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 21.12.2024 03:00 0 days 09:59:55 s DMRMmdvm Y *.*.*.8
24 EnglandEngland GX4WAC-B 70cm 21.12.2024 03:00 0 days 09:59:49 s DCS B *.*.*.217
25 EnglandEngland GB3WL-B 70cm 21.12.2024 03:00 0 days 09:59:44 s DCS H *.*.*.217
26 NamibiaNamibia V51DM-D Dongle 21.12.2024 03:00 0 days 09:59:42 s DCS F *.*.*.117
27 EnglandEngland G7IBO-D Dongle 21.12.2024 03:00 0 days 09:59:41 s DCS H *.*.*.203
28 EnglandEngland G0HVN-D Dongle 21.12.2024 03:00 0 days 09:59:41 s DCS H *.*.*.103
29 EnglandEngland G8YTC-B 70cm 21.12.2024 03:01 0 days 09:59:13 s DCS B *.*.*.116
30 EnglandEngland G7TCW-D Dongle 21.12.2024 03:01 0 days 09:59:13 s DCS B *.*.*.196
31 EnglandEngland M0NYW-B 70cm 21.12.2024 03:01 0 days 09:59:13 s DCS B *.*.*.90
32 EnglandEngland M15DAW-B 70cm 21.12.2024 03:01 0 days 09:59:12 s DCS B *.*.*.15
33 EnglandEngland 2E0WTH-B 70cm 21.12.2024 03:01 0 days 09:59:12 s DCS H *.*.*.39
34 EnglandEngland G7MFR-B 70cm 21.12.2024 03:01 0 days 09:59:11 s DCS K *.*.*.69
35 EnglandEngland 2E0ULA-B 70cm 21.12.2024 03:01 0 days 09:59:11 s DCS L *.*.*.133
36 EnglandEngland 2E0MRE-B 70cm 21.12.2024 04:15 0 days 08:44:36 s DMRMmdvm B *.*.*.185
37 DenmarkDenmark OZ9SKL-B 70cm 21.12.2024 05:53 0 days 07:07:18 s DCS H *.*.*.96
38 EnglandEngland G7LWN-B 70cm 21.12.2024 10:37 0 days 02:22:39 s DMRMmdvm S *.*.*.181
39 EnglandEngland GB7JM-B 70cm 21.12.2024 11:36 0 days 01:24:09 s DCS N *.*.*.143
40 EnglandEngland G4VPD-B 70cm 21.12.2024 11:54 0 days 01:05:54 s DCS H *.*.*.56
41 EnglandEngland M6FWV-B 70cm 21.12.2024 12:01 0 days 00:58:32 s DCS B *.*.*.94
42 EnglandEngland GB7JM-B 70cm 21.12.2024 12:07 0 days 00:52:17 s DCS B *.*.*.143
43 EnglandEngland G3VRF-B 70cm 21.12.2024 12:59 0 days 00:00:24 s DCS H *.*.*.39
g4tsn@g4tsn.com