XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 14:27:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 22.12.2025 15:22 0 days 14:27:33 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 22.12.2025 13:23 0 days 14:27:33 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 22.12.2025 11:06 0 days 14:27:33 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 22.12.2025 17:23 0 days 14:27:33 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 22.12.2025 12:03 0 days 14:27:33 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 22.12.2025 03:00 0 days 14:27:33 s DMRMmdvm Y *.*.*.8
24 EnglandEngland 2E0SLK-B 70cm 22.12.2025 03:01 0 days 14:26:50 s DCS B *.*.*.7
25 EnglandEngland GB3CF-C 2m 22.12.2025 03:01 0 days 14:26:48 s DCS M *.*.*.136
26 DenmarkDenmark OZ1BJF-B 70cm 22.12.2025 03:01 0 days 14:26:48 s DCS C *.*.*.148
27 United StatesUnited States NFJN39-B 70cm 22.12.2025 03:01 0 days 14:26:48 s DCS A *.*.*.234
28 EnglandEngland G0LGJ-B 70cm 22.12.2025 03:15 0 days 14:12:40 s DMRMmdvm B *.*.*.125
29 EnglandEngland M0MBV-E 22.12.2025 03:26 0 days 14:01:35 s DCS B *.*.*.127
30 EnglandEngland G7TCW-D Dongle 22.12.2025 03:47 0 days 13:40:30 s DCS B *.*.*.3
31 EnglandEngland M6GBR-B 70cm 22.12.2025 03:55 0 days 13:32:41 s DCS B *.*.*.57
32 EnglandEngland 2E0ULA-B 70cm 22.12.2025 04:02 0 days 13:24:55 s DCS L *.*.*.227
33 EnglandEngland G3RSI-B 70cm 22.12.2025 09:50 0 days 13:24:52 s DCS B *.*.*.190
34 EnglandEngland G8YTC-B 70cm 22.12.2025 04:20 0 days 13:07:28 s DCS B *.*.*.81
35 EnglandEngland 2E0MRE-B 70cm 22.12.2025 04:23 0 days 13:04:12 s DMRMmdvm B *.*.*.215
36 EnglandEngland M1DYP-B 70cm 22.12.2025 04:34 0 days 12:53:14 s DCS B *.*.*.245
37 Northern IrelandNorthern Ireland MI1DAW-B 70cm 22.12.2025 04:49 0 days 12:38:12 s DCS B *.*.*.94
38 EnglandEngland GB7BC-B 70cm 22.12.2025 07:28 0 days 09:59:07 s DCS S *.*.*.136
39 EnglandEngland GB7AR-B 70cm 22.12.2025 10:21 0 days 07:06:10 s DCS L *.*.*.255
40 EnglandEngland GB7KE-B 70cm 22.12.2025 12:52 0 days 04:35:04 s DCS B *.*.*.154
41 EnglandEngland G4VPD-B 70cm 22.12.2025 16:02 0 days 01:25:45 s DCS H *.*.*.56
42 EnglandEngland G1SYS-B 70cm 22.12.2025 16:33 0 days 00:54:31 s DMRMmdvm *.*.*.24
g4tsn@g4tsn.com