XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 09:23:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland GB3WL-B 70cm 09.05.2025 03:00 0 days 09:23:46 s DCS H *.*.*.217
2 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm B *.*.*.8
3 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm C *.*.*.8
4 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm D *.*.*.8
5 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm E *.*.*.8
6 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm F *.*.*.8
7 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm G *.*.*.8
8 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm H *.*.*.8
9 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm I *.*.*.8
10 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm J *.*.*.8
11 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm K *.*.*.8
12 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm L *.*.*.8
13 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm M *.*.*.8
14 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm N *.*.*.8
15 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm O *.*.*.8
16 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm P *.*.*.8
17 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm Q *.*.*.8
18 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm R *.*.*.8
19 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm S *.*.*.8
20 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm T *.*.*.8
21 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm U *.*.*.8
22 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm V *.*.*.8
23 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm W *.*.*.8
24 EnglandEngland M0XFD-B 70cm 09.05.2025 03:00 0 days 09:23:41 s DMRMmdvm Y *.*.*.8
25 EnglandEngland G7IBO-D Dongle 09.05.2025 03:00 0 days 09:23:27 s DCS H *.*.*.203
26 EnglandEngland GX4WAC-B 70cm 09.05.2025 03:00 0 days 09:23:26 s DCS B *.*.*.217
27 EnglandEngland G8YTC-B 70cm 09.05.2025 03:01 0 days 09:22:58 s DCS B *.*.*.116
28 EnglandEngland GB7KE-B 70cm 09.05.2025 03:01 0 days 09:22:58 s DCS B *.*.*.99
29 EnglandEngland G1HIG-B 70cm 09.05.2025 03:01 0 days 09:22:58 s DCS L *.*.*.11
30 EnglandEngland G7TCW-D Dongle 09.05.2025 03:01 0 days 09:22:58 s DCS B *.*.*.165
31 EnglandEngland GB7AR-B 70cm 09.05.2025 03:01 0 days 09:22:58 s DCS L *.*.*.35
32 EnglandEngland 2E0WTH-B 70cm 09.05.2025 03:01 0 days 09:22:58 s DCS H *.*.*.40
33 EnglandEngland M5DUO-B 70cm 09.05.2025 03:01 0 days 09:22:58 s DCS H *.*.*.51
34 EnglandEngland 2E0ULA-B 70cm 09.05.2025 03:01 0 days 09:22:56 s DCS L *.*.*.131
35 Northern IrelandNorthern Ireland MI1DAW-B 70cm 09.05.2025 03:27 0 days 08:56:37 s DCS B *.*.*.15
36 EnglandEngland M1DYP-B 70cm 09.05.2025 04:32 0 days 07:51:21 s DCS B *.*.*.245
37 EnglandEngland GB7BC-B 70cm 09.05.2025 07:32 0 days 04:51:41 s DCS S *.*.*.177
38 EnglandEngland G4LOP-B 70cm 09.05.2025 08:57 0 days 03:26:27 s DCS B *.*.*.209
39 EnglandEngland G6TLH-B 70cm 09.05.2025 09:00 0 days 03:23:19 s DMRMmdvm L *.*.*.69
40 United StatesUnited States K5NOV-D Dongle 09.05.2025 09:29 0 days 02:54:03 s DCS H *.*.*.115
41 EnglandEngland G7LWN-B 70cm 09.05.2025 10:26 0 days 01:57:44 s DMRMmdvm S *.*.*.181
42 EnglandEngland G4VPD-E 09.05.2025 10:34 0 days 01:49:17 s DCS H *.*.*.56
43 EnglandEngland GB7TP-B 70cm 09.05.2025 11:22 0 days 01:01:52 s DCS B *.*.*.0
44 EnglandEngland G1GDB-B 70cm 09.05.2025 11:46 0 days 00:37:11 s DCS A *.*.*.231
45 EnglandEngland G4VPD-B 70cm 09.05.2025 12:03 0 days 00:20:17 s DCS H *.*.*.56
g4tsn@g4tsn.com