XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 08:09:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland GB3WL-B 70cm 06.12.2024 03:00 0 days 08:09:16 s DCS H *.*.*.217
2 EnglandEngland M0XFD-B 70cm 06.12.2024 10:36 0 days 08:09:09 s DMRMmdvm B *.*.*.8
3 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm C *.*.*.8
4 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm D *.*.*.8
5 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm E *.*.*.8
6 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm F *.*.*.8
7 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm G *.*.*.8
8 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm H *.*.*.8
9 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm I *.*.*.8
10 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm J *.*.*.8
11 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm K *.*.*.8
12 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm L *.*.*.8
13 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm M *.*.*.8
14 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm N *.*.*.8
15 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm O *.*.*.8
16 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm P *.*.*.8
17 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm Q *.*.*.8
18 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm R *.*.*.8
19 EnglandEngland M0XFD-B 70cm 06.12.2024 03:53 0 days 08:09:09 s DMRMmdvm S *.*.*.8
20 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm T *.*.*.8
21 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm U *.*.*.8
22 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm V *.*.*.8
23 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm W *.*.*.8
24 EnglandEngland M0XFD-B 70cm 06.12.2024 03:00 0 days 08:09:09 s DMRMmdvm Y *.*.*.8
25 EnglandEngland GX4WAC-B 70cm 06.12.2024 03:00 0 days 08:08:59 s DCS B *.*.*.217
26 NamibiaNamibia V51DM-D Dongle 06.12.2024 03:00 0 days 08:08:56 s DCS F *.*.*.117
27 EnglandEngland G7IBO-D Dongle 06.12.2024 03:00 0 days 08:08:56 s DCS H *.*.*.203
28 EnglandEngland G0HVN-D Dongle 06.12.2024 03:00 0 days 08:08:54 s DCS H *.*.*.103
29 EnglandEngland G8YTC-B 70cm 06.12.2024 03:01 0 days 08:08:27 s DCS B *.*.*.116
30 EnglandEngland GB3CF-C 2m 06.12.2024 03:01 0 days 08:08:27 s DCS M *.*.*.136
31 EnglandEngland M0NYW-B 70cm 06.12.2024 03:01 0 days 08:08:27 s DCS B *.*.*.90
32 EnglandEngland G3VRF-B 70cm 06.12.2024 03:01 0 days 08:08:26 s DCS H *.*.*.196
33 EnglandEngland 2E0WTH-B 70cm 06.12.2024 03:01 0 days 08:08:26 s DCS H *.*.*.39
34 EnglandEngland 2E0ULA-B 70cm 06.12.2024 03:01 0 days 08:08:24 s DCS L *.*.*.42
35 EnglandEngland M15DAW-B 70cm 06.12.2024 03:18 0 days 07:51:12 s DCS B *.*.*.15
36 EnglandEngland M1DYP-B 70cm 06.12.2024 03:35 0 days 07:34:25 s DCS B *.*.*.245
37 EnglandEngland G7TCW-D Dongle 06.12.2024 04:09 0 days 06:59:31 s DCS B *.*.*.213
38 EnglandEngland GB7TP-B 70cm 06.12.2024 05:29 0 days 05:40:19 s DCS B *.*.*.110
39 EnglandEngland M6FWV-B 70cm 06.12.2024 09:00 0 days 02:08:46 s DCS B *.*.*.94
40 EnglandEngland G4VPD-B 70cm 06.12.2024 10:59 0 days 00:09:45 s DCS H *.*.*.56
41 EnglandEngland G7LWN-B 70cm 06.12.2024 11:07 0 days 00:02:13 s DMRMmdvm S *.*.*.181
g4tsn@g4tsn.com