XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 08:28:44
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 06.12.2023 10:38 0 days 08:28:29 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 06.12.2023 09:38 0 days 08:28:29 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 06.12.2023 03:00 0 days 08:28:29 s DMRMmdvm Y *.*.*.8
24 Isle of ManIsle of Man GD8BUE-D Dongle 06.12.2023 03:00 0 days 08:28:16 s DCS B *.*.*.76
25 EnglandEngland GB3IN-C 2m 06.12.2023 03:01 0 days 08:27:48 s DCS K *.*.*.208
26 EnglandEngland 2E0XVX-D Dongle 06.12.2023 03:01 0 days 08:27:47 s DCS N *.*.*.33
27 EnglandEngland G7TCW-D Dongle 06.12.2023 03:01 0 days 08:27:47 s DCS B *.*.*.26
28 EnglandEngland G8IXN-B 70cm 06.12.2023 03:01 0 days 08:27:47 s DCS K *.*.*.102
29 EnglandEngland GB7BF-B 70cm 06.12.2023 03:01 0 days 08:27:46 s DCS B *.*.*.152
30 EnglandEngland M1DYP-B 70cm 06.12.2023 03:01 0 days 08:27:45 s DCS B *.*.*.53
31 EnglandEngland G7LWN-B 70cm 06.12.2023 03:01 0 days 08:27:41 s DMRMmdvm S *.*.*.196
32 United StatesUnited States KE0FTK-B 70cm 06.12.2023 03:01 0 days 08:27:39 s DMRMmdvm S *.*.*.176
33 EnglandEngland G8IXN-B 70cm 06.12.2023 03:48 0 days 07:40:44 s DMRMmdvm K *.*.*.102
34 EnglandEngland G7VNN-B 70cm 06.12.2023 04:05 0 days 07:23:19 s DMRMmdvm F *.*.*.148
35 EnglandEngland GB7TP-B 70cm 06.12.2023 05:03 0 days 06:25:40 s DCS B *.*.*.110
36 EnglandEngland G0TVJ-B 70cm 06.12.2023 06:12 0 days 05:16:07 s DCS F *.*.*.129
37 United StatesUnited States KO4AXL-B 70cm 06.12.2023 08:24 0 days 03:04:30 s DMRMmdvm D *.*.*.9
38 EnglandEngland G4VPD-B 70cm 06.12.2023 08:34 0 days 02:54:15 s DCS H *.*.*.56
g4tsn@g4tsn.com